Navigation: Home > Product > Flow > Flow Meter > Ultrasonic Flow Meter > Hand Hold Ultrasonic Flow Meter
Hand Hold Ultrasonic Flow Meter
| See more "Ultrasonic Flow Meter" Products
product category: Ultrasonic Flow Meter
Model:
Viewed:
| OnLine Service : | |
Print this page |
E-mail Us |
Live Messenger |
Skype Online |
Product Detail
Technical
| Linearity | 0.5% |
| Repeatability | 0.2% |
| Accuracy | ±1% of reading at rates>0.6 ft/s. ±0.5% with onsite calibration |
| Response Time | 0999 seconds, user configurable |
| Velocity | ±0.03 ±105 ft/s (±0.01 ±30 m/s), bidirectional |
| Pipe Size | 15mm 6,000mm |
| Rate Units | Meter, Feet, Cubic Meter, Liter, Cubic Feet, USA Gallon, Imperial Gallon, Oil Barrel, USA Liquid Barrel, Imperial Liquid Barrel, Million USA Gallons. User configurable. |
| Totaliser | 7digit totals for net, positive and negative flow |
| Liquid Types | Virtually all liquids |
| Security | Setup lockout. Access code needed for unlocking |
| Display | 4x16 English letters |
| Communication Interface | RS232C, baudrate: from 75 to 115,200 bps. Protocol made by the manufacturer. User protocols can be made on enquiry. |
| Transducers | Model M1 for standard, other 3 models for optional |
| Transducer Cable | Standard 10m, optional 2x1,500 (500m) |
| Power Supply | 3 AAA NiH builtin batteries. When fully charged it will last over 10 hours of operation.100V240VAC for the charger |
| Data Logger | Builtin data logger can store over 2,000 lines of data |
| Manual Totalizer | 7digit presskeytogo totalizer for calibration |
| Housing Material | ABS. Aluminum alloy protective case |
| Case Size | 3.9x2.6x0.8 (100mmx66mmx20mm) |
| Handset Weight | 1.2 lbs (514g) with batteries |
More information
If you have any enquiry about pricing or cooperation, please feel free to email us at sales@bingo-sensor.com or submit the following enquiry form or leave us a message by clicking the chat button suspending on left side of website. Our sales representative will contact you within 24 hours. Thank you for your interest in our products !
Select by Categories
Viewed Product

