Navigation: Home > Product > Flow > Flow Meter > Electromagnetic Flow Meter > Sanitary Type Electromagnetic Flow Meter
Sanitary Type Electromagnetic Flow Meter
| See more "Electromagnetic Flow Meter" Products
product category: Electromagnetic Flow Meter
Model:
Viewed:
OnLine Service : | |
![]() |
![]() |
![]() |
![]() |
Product Detail
Introduction
The fluid flow through the probe will cause a vortex to produce the signal fluctuations.
The probe surface is not flat, but a special surface, with the diversion role, inhibiting
the generation of vortex,so that the signal is stable.The sensor part of the measurement
area of the electrode diameter of 5mm, better contact with the fluid, reducing the opportunity
to plug the electrode due to the build-up of the particles.The sensor uses a dual-electrode
design (some brands use a single electrode,the measured voltage, highly susceptible to
interference), and differential amplifier measurement,so the anti-interference ratio (CMRR) of
up to 120dB.
Main Features
Flow Range
The fluid flow through the probe will cause a vortex to produce the signal fluctuations.
The probe surface is not flat, but a special surface, with the diversion role, inhibiting
the generation of vortex,so that the signal is stable.The sensor part of the measurement
area of the electrode diameter of 5mm, better contact with the fluid, reducing the opportunity
to plug the electrode due to the build-up of the particles.The sensor uses a dual-electrode
design (some brands use a single electrode,the measured voltage, highly susceptible to
interference), and differential amplifier measurement,so the anti-interference ratio (CMRR) of
up to 120dB.
Main Features
Item The Specifications of electromagnetic flowmeter | |
Measuring fluid | Conductive fluid |
Caliber |
PTFE Lining:DN10-DN1200 Rubber Lining: DN40-DN1200 |
Measurement range | 150:1 |
Electrode materials | Mo2Ti HC HB Pt Ta Ti |
Lining Material | PTFE, PFA (resistance to negative pressure), chloroprene rubber, polyurethane, hard rubber (optional conductive ground rubber ≥ DN125) |
Electrode Type | Standard type 316L, scraper-type (DN ≥ 50) |
Dielectric conductivity | > 5μs/cm (water> 20μs/cm) |
Accuracy grade | 0.5, 1.0 |
Repeatability | ±0.1% |
Flow Range | 0.1—15m/s |
Maximum temperature of medium |
Ordinary rubber Lining Material:-20~+60℃ High temperature rubber Lining Material:-20~+90℃ PTFE Lining Material:-30~+100℃ High temperature PTFE Lining Material:-30~+180℃ |
Temperature | -25 - 60℃ |
Working pressure |
DN6-DN80:≤1.6MPa DN100-DN250:≤1.0MPa DN300-DN1200:≤0.6MPa |
Protection Level | IP65, IP68 |
Output |
0~10mA:0~1.5kΩ 4~20mA:0~750kΩ |
Power | AC220V、DC24V or 3.6V Battery |
Installation Type | Split, integrated |
Flow Range
DN(mm) | Range of Standard Measurement(m3/h) | Effective Range of Measurement(m3/h) | DN(mm) | Range of Standard Measurement(m3/h) | Effective Range of Measurement(m3/h) |
10 | 0.0142~3.3912 | 0.0848~2.826 | 300 | 12.717~3052 | 76.302~2543 |
15 | 0.0318~7.6302 | 0.1908~6.3585 | 350 | 17.31~4154 | 103.86~3461 |
20 | 0.0566~13.5648 | 0.3392~11.304 | 400 | 22.61~5425 | 135.65~4521 |
25 | 0.0883~21.195 | 0.5298~17.6625 | 450 | 28.62~6867 | 171.68~5722 |
32 | 0.1447~34.7258 | 0.8682~29.9382 | 500 | 35.33~8478 | 211.95~7065 |
40 | 0.2261~54.2592 | 1.3565~45.216 | 600 | 50.87~12208 | 305.2~10173 |
50 | 0.3533~84.78 | 2.1195~70.65 | 700 | 69.24~16616 | 415.4~13847 |
65 | 0.5970~143.28 | 3.5819~119.39 | 800 | 90.44~21703 | 542.6~18086 |
80 | 0.9044~217.03 | 5.4259~180.86 | 900 | 114.46~27468 | 686.7~22890 |
100 | 1.413 ~339.12 | 8.478~282.6 | 1000 | 141.3~33912 | 847.8~28260 |
125 | 2.2079~529.87 | 13.2468~441.56 | 1200 | 203.5~48833 | 1221~40694 |
150 | 3.1793~763 | 19.0755~635.85 | 1400 | 277~66467 | 1662~55389 |
200 | 5.652~1356 | 33.912~1130.4 | 1600 | 361.8~86814 | 2171~72345 |
250 | 8.8313~2119 | 52.9875~1766 | 1800 | 457.9~109874 | 2747~91562 |
More information
If you have any enquiry about pricing or cooperation, please feel free to email us at sales@bingo-sensor.com or submit the following enquiry form or leave us a message by clicking the chat button suspending on left side of website. Our sales representative will contact you within 24 hours. Thank you for your interest in our products !
Select by Categories
Viewed Product